# Birds of a Feather: Grocery Delivery
Grocery Delivery causes the doorbell to ring and a small ![[sustenance.png|25]] <font color="A38851">Sustenance</font> delivery is made, along with a Twitch Integrated Throwing System drop so you can see exactly what you ended up ordering! To make sure this is balanced, there is a drop rate and a one use per viewer per stream limit. To further ensure balance, foods that are not gatherable or orderable are not included in the list of possible foods that can be delivered.
The first time it's used each stream, a sea shanty cover of Down By The Bay plays. I made the .wav file myself in MuseScore. I used this sheet music arrangement: [Play Official version of Down by the Bay Sheet Music by Misc Traditional for Piano, Vocals, Guitar | MuseScore.com](https://musescore.com/user/97106398/scores/17939587)
The math: when you redeem the trigger, there are two checks. The first check is about rarity of the item to be destroyed. This uses weighted conditional probability.
Common: 64 weight (a little less than a 2 in 3 chance if one item of each rarity tier is present)
Uncommon: 30 weight (a little less than a 1 in 3 chance if one item of each rarity tier is present)
Rare: 5 weight (1 in 20 chance if one item of each rarity tier is present)
Ultra Rare: 1 weight (1 in 100 chance if one item of each rarity tier is present)
More info about the math: [[1. Meta Note About Stream Redeems#The math behind destruction-based redeems:|Destruction redeem math]]
I chose the rates based on how powerful a ![[sustenance.png|25]] <font color="A38851">Sustenance</font> item is and how difficult it is to procure in terms of cost and seasonality. For instance, Misshapen Fruit is a ![[seasonnuma.png|25]] <font color="A38851">Season: Numa</font>product but its stats are lower than a lot of the Common foods, so it's going under the Common rarity category.
| ![[sustenance.png\|25]] <font color="A38851">Sustenance</font> | Rarity |
| -------------------------------------------------------------- | ---------- |
| Almonds | Common |
| Basket of Apples | Common |
| Beef | Common |
| Blackberries | Common |
| Butter | Commom |
| Canned Ham | Common |
| Flour | Common |
| Mackerel | Common |
| Misshapen Fruit | Common |
| Mushrooms | Common |
| Pilchards | Common |
| Plums | Common |
| Potatoes | Common |
| Rosehips | Common |
| Sugar | Common |
| Acrid Marrow | Uncommon |
| Basket of Leeks | Uncommon |
| Basket of Onions | Uncommon |
| Bowl of Sea-Blest Pears | Uncommon |
| Bunch of Grapes | Uncommon |
| Dark Marrow | Uncommon |
| Golden Marow | Uncommon |
| Hen's Egg | Uncommon |
| Honey | Uncommon |
| Pale Marrow | Uncommon |
| Pumpkin | Uncommon |
| Sack of Vegetables | Uncommon |
| Gull's Egg | Rare |
| Outsized Egg | Rare |
| Viper Egg | Rare |
| Cuckoo-Honey | Ultra Rare |
| Moly | Ultra Rare |
| Pheasant | Ultra Rare |
| Pyrus Auricalcinus | Ultra Rare |
# Worms of a Scale: Pantry Raid
Pantry Raid causes me to automatically lose a ![[sustenance.png|25]] <font color="A38851">Sustenance</font> item based on a rarity table. Because of the potential for this to really mess up a run, there is a limit of one use per visitor per stream! To further ensure balance, foods that are not gatherable or orderable are not included in the list of possible foods that can be stolen.
The first time it's used each stream, a sea shanty cover of Bad Apple from Touhou plays. I made the .wav file myself in MuseScore. I used this arrangement: [Piano Arrangement: Bad Apple!! ft. nomico Sheet Music for Piano (Solo) | MuseScore.com](https://musescore.com/user/166080/scores/359836)
The math: when you redeem the trigger, there are two rolls. The first roll is about rarity of the item to be destroyed. The second roll is about the specific item to be deleted.
If I have at least one item in the category, of every rarity, the odds are:
- Common: 64% rate (a little less than a 2 in 3 chance)
- Uncommon: 30% rate (a little less than a 1 in 3 chance)
- Rare: 5% rate (1 in 20 chance)
- Ultra Rare: 1% rate (1 in 100 chance)
If a rarity tier is missing items (e.g. no Rare-tier items in the game) it's not included in the rarity roll.
The math behind this uses weighted conditional probability. You can read more about the math here: More info about the math: [[1. Meta Note About Stream Redeems#The math behind destruction-based redeems:|Destruction redeem math]]
| ![[sustenance.png\|25]] <font color="A38851">Sustenance</font> | Rarity |
| -------------------------------------------------------------- | ---------- |
| Almonds | Common |
| Basket of Apples | Common |
| Beef | Common |
| Blackberries | Common |
| Butter | Commom |
| Canned Ham | Common |
| Flour | Common |
| Mackerel | Common |
| Misshapen Fruit | Common |
| Mushrooms | Common |
| Pilchards | Common |
| Plums | Common |
| Potatoes | Common |
| Rosehips | Common |
| Sugar | Common |
| Acrid Marrow | Uncommon |
| Basket of Leeks | Uncommon |
| Basket of Onions | Uncommon |
| Bowl of Sea-Blest Pears | Uncommon |
| Bunch of Grapes | Uncommon |
| Dark Marrow | Uncommon |
| Golden Marow | Uncommon |
| Hen's Egg | Uncommon |
| Honey | Uncommon |
| Pale Marrow | Uncommon |
| Pumpkin | Uncommon |
| Sack of Vegetables | Uncommon |
| Gull's Egg | Rare |
| Outsized Egg | Rare |
| Viper Egg | Rare |
| Cuckoo-Honey | Ultra Rare |
| Moly | Ultra Rare |
| Pheasant | Ultra Rare |
| Pyrus Auricalcinus | Ultra Rare |
# How It Works
I have to have an eligible ![[sustenance.png|25]] <font color="A38851">Sustenance</font> item for Pantry Raid in order for both Grocery Delivery and Pantry Raid to be available as a redeem on stream